not so crystalclear anymore
Download Menu
| Report Title/Comments | Author | Date | |
| 016 | Deleted
General Services This report allows the user to locate and
identify any deleted MOSES General Services (CS_APPLICANT_SUPPORT_SERVICES
). |
L Abramowitz | 10-19-02 |
|---|---|---|---|
| 015 | Trade Enrollments Zipped Crystal Report | L Abramowitz | 05-28-02 |
| 014 | MMR.ZIP Crystal Report, documentation, examples, and control table for the monthly management report with demographics by program by Career Center . This file contains corrections as of 05-30-02 (430k) | J Greene | 05-30-02 |
| 013 | Participant Enrollment in WTW Lists all participants enrolled in either Year 1 or Year 2 Welfare to Work program Since these funding types are not fiscal year based, the report looks for any participation in the program since its contract start. | L Abramowitz | 04-08-02 |
| 012 | Participant Enrollment for Title I Lists all participants in a fiscal year for one or more of the Title I funding streams (Adult, Dislocated Worker and Youth) enrolled through the report date. | L Abramowitz | 04-08-02 |
| 011 | Participant Enrollment for Grant Programs Participant Enrollment for various grants/programs. Lists all participants enrolled in any program with one of the following funding sources and through the report date: National Emergency Grant, Rapid Response Additional, Statewide 15% or NRA funding. Since these funding types are not fiscal year based, the report looks for any participation in the program since its contract start. | L Abramowitz | 04-08-02 |
| 010 | Plant Closing Code Report Produces a list of Rapid Response companies in alphabetical order and their assigned Plant Closing Code. | J Boucher & L Abramowitz | 03-18-02 |
| 009 | Greater Boston Job List Presentation quality job list - with job descriptions for Boston, Cambridge and Chelsea | Sundar & J Walsh | 02-15-02 |
| 008 | Job List Presentation quality job list - change SQL for locations. Modify report header and logo | Sundar & J Walsh | 12-20-01 |
| 007 | Trade Certified Company Lists Trade Certified Companies | J Boucher | 12-17-01 |
| 006 | Unrecorded Event Attendance Lists events where attendance has not been recorded | M Doak | 11-30-01 |
| 005 | EAS Follow Up Needed Lists enrolled who have an entered employment and need 30 day follow-up | M Doak | 11-16-01 |
| 004 |
Open Job Orders Lists Open Job Orders by staff assigned to the Job Order - useful for Job Order Validation |
K Charbonneau | 10-09-01 |
| 003 | Title 1 Template from Ad HocTable | L Abramowitz | 08-13-01 |
| 002 | WTW Template From Ad Hoc Table | L Abramowitz | 08-13-01 |
| 001 | Title 1 Template from App Programs | L Abramowitz | 08-13-01 |